Authorize.net Product Matrix - Classic (1.0) and New Experience (2.0) for Merchants
KA-05225
36
07/23/2025 00:09 AM
5.0
This article provides an overview between the Classic (1.0) and New Authorize.net experiences (2.0) for the Merchant Interface. For information on how to identify what version of Authorize.net you are on, please see the support article: How to identify what version of Authorize.net you are on and switching between them? - Classic (1.0) and New Experience (2.0)
Classic Experience (1.0) | New Experience (2.0) |
---|---|
|
Accept Payment is an Authorize.net feature that lets businesses manually process credit card and eCheck (ACH) payments from any internet-connected device—ideal for phone or mail orders. |
|
The Manage Transactions module allows you to search, view, and take actions on transactions—such as voiding unsettled ones or refunding settled ones. |
|
The Invoicing tool lets you request payments by emailing customers a link to a pre-filled invoice they can view and pay on the Authorize.net website. |
|
Manage Billing provides access to manage, update and view billing information and statements. |
|
Settlement Reports provide a summary and detailed breakdown of transactions processed during a selected time period (e.g., day, week, month, or custom). |
|
Manage Transactions provides search and view of transaction details as well as process a Refund transaction and other follow on (Void, Capture) or bulk actions (Capture, Rebill). |
|
The My Profile page displays your basic profile, contact, role and permissions, and notification settings. |
|
The My Business page displays key information about your business, including business details, products and associated fees, and processor details. |
|
The Manage Users page allows Account Owners and Administrators to add, edit, view, delete, unlock, and change user roles, manage notification settings, and resend activation or assist with password resets. |
Home |
The Dashboard provides key metrics and analytics to help businesses monitor performance and trends. |
Home - Announcement | Dashboard - News Center The News Center displays the latest updates, announcements, and news relevant to Authorize.net users. |
Home - Account Configuration Wizard |
The Tasks shows pending tasks and reminders to help users manage their account activities efficiently. |
N/A |
The Quick Actions offers shortcuts to frequently used features for faster navigation and task completion. |
Tools - Upload Transactions | Coming Soon |
Tools - Recurring Billing (ARB) |
Subscriptions allows user to set up and manage recurring billing for subscription-based services. |
Tools - Advance Fraud Detection Suite (AFDS) | Account - Account and API Settings - Advance Fraud Detection Suite Settings Advance Fraud Detection Suite (AFDS) enables configuration of fraud detection tools to help prevent unauthorized transactions. |
Tools - Customer Information Manager (CIM) | Customers - Add Customer Customer Information Manager (CIM) allows users to set up and manage customer profiles and payment information. |
Tools - Simple Checkout |
Simple Checkout provides a customizable payment form for merchants to embed on their website, send via a link or generate a QR Code for. |
Tools - Accounting Services | N/A - Does Authorize.net work with QuickBooks? |
Tools - Account Updater | Reports - Account Updater Report Account Updater provides users with information and reports on customer stored information receiving updates for ARB and CIM. |
Reports - Transaction Detail |
Settlement Report provides a summary and detailed breakdown of transactions processed during a selected time period. |
Reports - Transaction Statistics |
Settlement Report provides a summary and detailed breakdown of transactions processed during a selected time period. |
Reports - Returns | Coming Soon |
Reports - Notice of Change | Coming Soon |
Reports - QuickBooks Download | N/A - Does Authorize.net work with QuickBooks? |
Reports - Account Updater Reports | Reports - Account Updater Report Account Updater provides users with information and reports on customer stored information receiving updates for ARB and CIM. |
Transaction Search - Search By Business Day | |
Transaction Search - Unsettled Transactions | Payments - Manage Transactions – Using Batch State Unsettled Filter |
Transaction Search - Suspicious Transactions | Payments - Manage Transactions – Using Quick Filter or Filter on To Review |
Transaction Search - Unsettled Transaction - Group Actions (Void/Capture) | Payments - Manage Transactions – Bulk Action - Void or Capture |
Transaction Search - Settled Transactions - Rebill (View/Submit) | Payments - Manage Transactions – Bulk Action - Rebill |
Account – Settings – Transaction Format Settings – Virtual Terminal | Account - Account and API Settings - Accept Payment (Virtual Terminal) Form Fields |
Account – Settings – Transaction Format Settings – Payment Form | Coming Soon |
Account – Settings – Transaction Format Settings – Upload Transaction File Format | Coming Soon |
Account – Settings – Transaction Format Settings – Partial Authorization | Coming Soon |
Account – Settings – Transaction Format Settings – Transaction Version | N/A - Discontinued |
Account – Settings – Transaction Format Settings – Response/Receipt Urls | Coming Soon |
Account – Settings – Transaction Format Settings – Silent Post Url | Coming Soon (It is recommend to move to Webhooks) |
Account – Settings – Transaction Format Settings – Email Receipt | Coming Soon |
Account – Settings – Transaction Format Settings – Receipt Page | Coming Soon |
Account – Settings – Transaction Format Settings – Relay Response | Coming Soon |
Account – Settings – Transaction Format Settings – Direct Response | Coming Soon |
Account – Settings – Transaction Format Settings – FDS Customer Response | Coming Soon |
Account – Settings – Security/Fraud Settings – Basic/Enhanced Card Code Verification | Account - Account and API Settings - Security Settings - Fraud Settings - Card Code Verification (CCV) |
Account – Settings – Security/Fraud – Basic/Enhanced Address Verification Service | Account - Account and API Settings - Security Settings - Fraud Settings - Address Verification Services (AVS) |
Account – Settings – Security/Fraud – Daily Velocity | Account - Account and API Settings - Security Settings - Fraud Settings - Daily Velocity Filter |
Account – Settings – Security – Test Mode | Coming Soon |
Account – Settings – Security – File Upload Capabilities | Coming Soon |
Account – Settings – Security – Manage Public Client Key | Account - Account and API Settings - API Credentials and Keys |
Account – Settings – Security – Authorized Applications | Account - Account and API Settings - Authorized Applications |
Account – Settings – Security - Processor | Account - My Business - Processor Details |
Account – Settings – Security – API Credentials & Key | Account - Account and API Settings - API Credentials and Keys |
Account – Settings – Security – Mobile Device Management | Coming Soon |
Account – Settings – Business Settings – Transaction Cut-Off Time | Account - Account and API Settings - Transaction Cut-Off time |
Account – Settings – Business Settings – QuickBooks Download Report Settings | N/A - Does Authorize.net work with QuickBooks? |
Account – Settings – Business Settings – Time Zone | Account - Account and API Settings - Time Zone |
Account – Settings – Business Settings – Webhooks | Account - Account and API Settings - Webhooks |
Account - Billing Information | Account - Manage Billing |
Account - Verified Merchant Seal | N/A - Discontinued |
Account - Digital Payment Solutions | Coming Soon |
Account - Reseller Access | Coming Soon |
Header - Feedback | Header - Help - Share your Feedback |
Header - Contact Us | Header - Contact Us |
Header - Help | Header - Help |
Header - Log Out | Header - Profile - Log Out |
N/A | Ask Anet - Merchant Interface Assistant |
Footer - Terms of Use | Footer - Terms of Use |
Footer - Privacy Policy | Footer - Privacy Policy |
N/A | Footer - Site Status (Status Page) |
Was this article helpful?