Authorize.net Domains and IP Addresses
000001158
6425
07/18/2024 02:49 AM
28.0
Portals/Interfaces
Authorize.net provides several portals for accessing accounts and services. Here are the portals along with their production and sandbox URLs:
Production:
Domains/Services | Status | Endpoint | Alternative |
Merchant Interface | Active | https://login.authorize.net | N/A |
Merchant Interface | Active | https://account.authorize.net | https://login.authorize.net |
Virtual Point of Sale | Active | https://vpos2.authorize.net | N/A |
Partner Interface | Active | https://partner.authorize.net | N/A |
Sandbox:
Domains/Services | Status | Endpoint |
Merchant Interface | Active | https://sandbox.authorize.net |
Virtual Point of Sale | Active | https://vpos2test.authorize.net |
Partner Interface | Active | https://testpartner.authorize.net |
Application Programming Interface (API)
When integrating with Authorize.net's APIs, your website or shopping cart must be able to reach our fully qualified domain names. We may reassign IP addresses without prior notice. Depending on your integration, you may need to allow list the domains or associated IP if using firewalls. If your integration also receives Webhooks from Authorize.net, you may want to allow list/verify the calls are coming from our Webhook IP Addresses. We advise against constructing a firewall rule based on IP GEO data as this information could change or may not be accurate.
For more information on our APIs and their status, please visit the Authorize.net Developer Center.
Production:
Domains/Services | API Status | Endpoint Status | Endpoint | Alternative | IPs for Whitelisting |
Authorize.net API (XML, JSON, SOAP) | Supported | Active | https://api.authorize.net/xml/v1/request.api | N/A | 198.241.207.104 |
https://api.authorize.net/soap/v1/Service.asmx | 198.241.206.95 | ||||
Supported | Active | https://api2.authorize.net/xml/v1/request.api | https://api.authorize.net/xml/v1/request.api | 198.241.206.95 | |
https://api2.authorize.net/soap/v1/Service.asmx | https://api.authorize.net/soap/v1/Service.asmx | 198.241.207.104 | |||
Accept Suite | Supported | Active | https://accept.authorize.net | N/A | 198.241.206.93 |
198.241.207.102 | |||||
Relay Response | Supported | Active | N/A | N/A | 198.241.206.38 |
Silent Post | 198.241.207.38 | ||||
Webhook Responses | |||||
Server Integration Method (SIM) Direct Post Method (DPM) Simple Checkout Advance Integration Method (AIM) | Deprecated | Active | https://secure.authorize.net/gateway/transact.dll | N/A | 198.241.207.102 |
198.241.206.93 | |||||
Deprecated | Active | https://secure2.authorize.net/gateway/transact.dll | https://secure.authorize.net/gateway/transact.dll | 198.241.206.93 | |
198.241.207.102 | |||||
Deprecated | Deprecated | https://transact.authorize.net/gateway/transact.dll | https://secure.authorize.net/gateway/transact.dll | 198.241.207.97 | |
198.241.206.88 | |||||
Deprecated | Deprecated | https://cardpresent.authorize.net/gateway/transact.dll | https://secure.authorize.net/gateway/transact.dll | 198.241.207.105 | |
198.241.206.96 |
Sandbox:
Domains/Services | API Status | Endpoint Status | Endpoint | Alternative | IPs for Whitelisting |
Authorize.Net API (XML, JSON, SOAP) | Supported | Active | https://apitest.authorize.net/xml/v1/request.api | N/A | 198.241.206.22: |
https://apitest.authorize.net/soap/v1/Service.asmx | 198.241.207.86 | ||||
Accept Suite | Supported | Active | https://test.authorize.net | N/A | 198.241.206.22 |
198.241.207.86 | |||||
Relay Response | Supported | Active | N/A | N/A | 198.241.206.38 |
Silent Post | 198.241.207.38 | ||||
Webhook Responses | |||||
Server Integration Method (SIM) | Deprecated | Active | https://test.authorize.net/gateway/transact.dll | N/A | 198.241.206.25 |
Direct Post Method (DPM) | 198.241.207.84 | ||||
Simple Checkout | |||||
Advance Integration Method (AIM) |
Was this article helpful?